Total | Max Salary | Min Salary | Avg Salary | Median Salary |
---|---|---|---|---|
1831 | $520,000 | $20,471 | $66,926 | $52,853 |
<100k | 100k-150k | 150k-200k | >200k |
---|---|---|---|
1573 ( 85.91%) | 127 ( 6.94%) | 106 ( 5.79%) | 25 ( 1.37%) |
Company | Filings | Average Salary |
---|---|---|
Dliflc - Defense Language Institute Foreigh Langua | 65 | $52,545 |
University Of Pittsburgh Physicians | 56 | $117,940 |
The University Of Texas M.d. Anderson Cancer Cente | 48 | $56,927 |
The University Of Texas Southwestern Medical Cente | 35 | $53,107 |
University Of Washington | 35 | $62,977 |
University Of Michigan | 26 | $163,872 |
The Board Of Trustees Of The Leland Stanford, Jr. | 22 | $96,111 |
The Ohio State University | 22 | $56,210 |
Washington University In St. Louis | 21 | $88,708 |
University Of Oregon | 19 | $43,640 |
Job Title | Filings | Average Salary |
---|---|---|
Instructor | 487 | $62,628 |
Clinical Instructor | 133 | $114,062 |
Foreign Language Instructor Post Secondary | 65 | $52,545 |
Adjunct Instructor | 52 | $104,609 |
Research Instructor | 43 | $55,868 |
Acting Instructor | 31 | $58,575 |
Clinical Assistant Instructor | 25 | $57,676 |
Visiting Instructor | 19 | $56,641 |
Assistant Instructor | 16 | $49,547 |
Music Instructor | 15 | $53,318 |
Company | Filings | Salary | Average Salary | Median Salary |
---|---|---|---|---|
Dliflc - Defense Language Institute Foreigh Langua | 65 | $51,377 - $58,274 | $52,545 | $51,378 |
University Of Pittsburgh Physicians | 56 | $41,870 - $251,014 | $117,940 | $132,000 |
The University Of Texas M.d. Anderson Cancer Cente | 48 | $46,800 - $167,000 | $56,927 | $52,575 |
The University Of Texas Southwestern Medical Cente | 35 | $41,600 - $72,600 | $53,107 | $50,400 |
University Of Washington | 35 | $40,008 - $143,004 | $62,977 | $54,000 |
University Of Michigan | 26 | $136,820 - $167,400 | $163,872 | $167,400 |
The Board Of Trustees Of The Leland Stanford, Jr. | 22 | $60,000 - $196,000 | $96,111 | $80,000 |
The Ohio State University | 22 | $48,353 - $75,000 | $56,210 | $53,718 |
Washington University In St. Louis | 21 | $25,189 - $215,000 | $88,708 | $61,000 |
University Of Oregon | 19 | $30,000 - $66,664 | $43,640 | $44,000 |
University Of Pittsburgh | 19 | $37,000 - $173,326 | $76,303 | $62,000 |
New York University | 17 | $92,727 - $247,603 | $184,088 | $139,880 |
Weill Cornell Medical College | 17 | $50,000 - $150,000 | $67,355 | $56,100 |
Beth Israel Deaconess Medical Center, Inc. | 16 | $43,389 - $80,000 | $57,330 | $57,500 |
Baylor College Of Medicine | 15 | $42,000 - $129,677 | $82,487 | $65,000 |
Medical College Of Wisconsin | 15 | $57,200 - $110,000 | $64,733 | $62,300 |
University Of Colorado | 15 | $36,109 - $115,000 | $61,192 | $51,500 |
Emory University | 13 | $41,000 - $190,000 | $85,615 | $60,000 |
Michigan State University | 13 | $31,280 - $65,000 | $41,040 | $32,000 |
Johns Hopkins University | 12 | $45,760 - $200,000 | $93,109 | $71,374 |
The President And Fellows Of Middlebury College | 12 | $40,310 - $130,000 | $70,656 | $68,508 |
University Of Virginia | 12 | $39,000 - $144,435 | $54,945 | $46,650 |
University Of Wisconsin-madison | 12 | $64,433 - $84,000 | $70,621 | $64,433 |
Trustees Of Boston University | 11 | $63,930 - $125,000 | $85,128 | $90,000 |
Trustees Of The University Of Pennsylvania | 11 | $50,087 - $168,551 | $83,097 | $74,794 |
Wake Forest University Health Sciences | 11 | $48,327 - $205,000 | $138,571 | $185,000 |
Oregon State University | 10 | $36,160 - $73,860 | $53,052 | $52,520 |
Suny Downstate Medical Center | 10 | $39,562 - $69,645 | $57,915 | $55,677 |
The University Of Chicago | 10 | $36,300 - $160,000 | $72,910 | $40,000 |
Mount Sinai Medical Center | 9 | $43,476 - $124,987 | $79,137 | $72,000 |
The University Of Georgia | 9 | $41,246 - $85,000 | $47,312 | $42,432 |
University Of Utah | 9 | $43,000 - $140,000 | $73,307 | $60,000 |
American Academy Of Traditional Chinese Medicine, Inc. | 8 | $47,000 - $60,000 | $52,530 | $52,000 |
Bilinguals Inc. | 8 | $46,990 - $57,637 | $50,983 | $46,990 |
Bloomsburg University Of Pennsylvania | 8 | $44,795 - $47,035 | $45,075 | $44,795 |
Colgate University | 8 | $35,000 - $65,200 | $57,755 | $61,760 |
Duke University And Medical Center | 8 | $42,250 - $118,723 | $69,073 | $70,377 |
Musc & Affiliates | 8 | $120,000 - $150,000 | $131,250 | $120,000 |
Texas Tech University | 8 | $27,352 - $45,219 | $35,488 | $36,990 |
Bowling Green State University | 7 | $35,000 - $43,300 | $39,700 | $40,000 |
Embry-riddle Aeronautical University | 7 | $36,899 - $54,454 | $44,434 | $37,814 |
Five Branches University | 7 | $40,269 - $93,600 | $49,260 | $40,518 |
Navajo Technical College | 7 | $32,000 - $55,702 | $45,580 | $40,560 |
State University Of New York Downstate Medical Cen | 7 | $55,677 - $73,053 | $61,175 | $55,677 |
Suny Upstate Medical University | 7 | $48,152 - $61,394 | $51,593 | $51,766 |
Texas Tech University Health Sciences Center | 7 | $52,000 - $130,000 | $104,571 | $110,000 |
The Ohio University | 7 | $39,978 - $43,636 | $41,888 | $43,000 |
The Univ. Of Ala. At Birmingham (uab) | 7 | $42,000 - $130,000 | $65,514 | $51,300 |
Thomas Jefferson University | 7 | $51,500 - $188,573 | $124,677 | $159,994 |
U.k. Elite Soccer, Inc. | 7 | $23,693 - $34,273 | $28,370 | $28,797 |
University Of Arkansas For Medical Sciences | 7 | $49,655 - $207,189 | $97,866 | $72,828 |
University Of Cincinnati | 7 | $50,586 - $269,630 | $157,459 | $178,500 |
University Of Illinois At Chicago | 7 | $40,000 - $85,280 | $58,206 | $52,000 |
University Of Massachusetts Medical School | 7 | $52,540 - $59,342 | $55,839 | $54,366 |
Washington State University | 7 | $37,512 - $75,000 | $51,695 | $47,010 |
Albert Einstein College Of Medicine Of Yeshiva Uni | 6 | $55,000 - $80,000 | $63,333 | $62,500 |
Columbia University | 6 | $71,340 - $195,000 | $91,950 | $71,340 |
Harvard University | 6 | $71,032 - $105,931 | $90,931 | $91,760 |
Kansas State University | 6 | $33,500 - $82,805 | $52,062 | $47,283 |
South Dakota State University | 6 | $43,070 - $52,478 | $48,603 | $51,000 |
The Institute Foundation | 6 | $27,040 - $27,664 | $27,206 | $27,040 |
The Pennsylvania State University | 6 | $41,508 - $60,000 | $50,588 | $48,510 |
University Of Arkansas | 6 | $34,200 - $72,800 | $49,765 | $46,579 |
University Of Louisville | 6 | $43,652 - $100,000 | $58,312 | $53,785 |
University Of Minnesota | 6 | $56,678 - $75,005 | $63,112 | $60,000 |
University Of South Florida | 6 | $41,820 - $86,070 | $59,333 | $51,982 |
University Of Texas Health Science Center At San A | 6 | $52,000 - $71,157 | $60,528 | $56,285 |
Arizona State University | 5 | $44,190 - $58,926 | $50,984 | $48,690 |
Ball State University | 5 | $36,160 - $45,000 | $40,331 | $39,336 |
Bor Usga Obo Georgia Health Sciences University | 5 | $56,000 - $84,989 | $67,596 | $56,000 |
Creighton University | 5 | $154,000 - $185,000 | $166,400 | $154,000 |
East Carolina University | 5 | $45,740 - $55,000 | $50,196 | $49,500 |
Hamilton College | 5 | $49,300 - $55,100 | $53,900 | $55,000 |
Louisiana State University And A & M College | 5 | $30,000 - $52,500 | $38,835 | $36,000 |
Radians College, Llc | 5 | $48,400 - $62,400 | $51,200 | $48,400 |
Temple University--a Commonwealth University | 5 | $42,500 - $85,175 | $59,142 | $59,072 |
The University Of Texas Medical Branch | 5 | $49,665 - $49,665 | $49,665 | $49,665 |
Tufts University School Of Dental Medicine | 5 | $73,872 - $98,000 | $87,672 | $88,750 |
University Of Hawaii | 5 | $50,003 - $53,316 | $51,991 | $53,316 |
University Of North Texas Health Science Center | 5 | $39,150 - $47,640 | $41,191 | $40,008 |
Ut Southwestern Medical Center | 5 | $45,000 - $55,000 | $49,600 | $51,000 |
Virginia Polytechnic Institute & State University | 5 | $43,243 - $68,000 | $57,280 | $65,000 |
161 Hudson Cafe Llc | 4 | $30,000 - $33,280 | $30,820 | $30,000 |
Blue Diamond Consulting And Training, Llc | 4 | $48,000 - $60,000 | $54,500 | $55,000 |
Case Western Reserve University | 4 | $37,390 - $63,149 | $48,522 | $46,775 |
Cincinnati Children's Hospital Medical Center | 4 | $65,000 - $200,000 | $116,250 | $100,000 |
College Of Charleston | 4 | $51,584 - $52,998 | $51,938 | $51,584 |
Columbia College | 4 | $34,700 - $47,680 | $41,657 | $42,123 |
Dana-farber Cancer Institute | 4 | $115,000 - $170,000 | $153,750 | $165,000 |
Fayette County Public Schools | 4 | $40,000 - $59,342 | $49,072 | $48,473 |
Hawaii Pacific University | 4 | $45,153 - $112,923 | $65,165 | $51,292 |
Henry Ford Health System | 4 | $51,500 - $54,184 | $52,951 | $53,061 |
Indiana University Of Pennsylvania | 4 | $44,795 - $77,646 | $53,008 | $44,795 |
Jefferson University Physicians | 4 | $159,994 - $188,573 | $174,284 | $174,284 |
Joslin Diabetes Center | 4 | $52,873 - $67,204 | $60,039 | $60,039 |
Loyola University Chicago | 4 | $46,218 - $53,300 | $49,759 | $49,759 |
Michigan Technological University | 4 | $36,005 - $76,627 | $51,127 | $45,937 |
Musicians Institute | 4 | $23,317 - $50,930 | $40,662 | $44,200 |
National Jewish Health | 4 | $50,000 - $50,000 | $50,000 | $50,000 |
Northwestern Medical Faculty Foundation | 4 | $59,932 - $155,000 | $113,733 | $120,000 |
Owens State Community College | 4 | $36,844 - $38,773 | $37,533 | $37,258 |
Saint Louis University | 4 | $65,000 - $71,100 | $66,525 | $65,000 |
State University Of New York Upstate Medical Unive | 4 | $56,380 - $80,871 | $65,010 | $61,394 |
Studios Of Sarah Strout | 4 | $28,700 - $62,400 | $38,950 | $32,350 |
The Curators Of The University Of Missouri | 4 | $41,772 - $150,000 | $107,942 | $119,998 |
The Trustees Of Princeton University | 4 | $69,800 - $69,800 | $69,800 | $69,800 |
The University Of Arizona | 4 | $45,594 - $61,418 | $49,550 | $45,594 |
Ub Family Medicine, Inc. | 4 | $55,000 - $135,000 | $115,000 | $135,000 |
University Of Idaho | 4 | $37,003 - $76,534 | $60,097 | $63,425 |
University Of Maryland, Baltimore | 4 | $60,000 - $150,000 | $89,258 | $73,515 |
Western Washington University | 4 | $37,908 - $55,640 | $44,999 | $43,225 |
Wright State University | 4 | $38,000 - $45,000 | $39,750 | $38,000 |
Artesia Software Solutions Llc | 3 | $47,653 - $56,202 | $50,503 | $47,653 |
Asa Institute Of Business And Computer Technology, | 3 | $46,000 - $60,000 | $50,667 | $46,000 |
Board Of Regents, Nevada System Of Higher Educatio | 3 | $47,838 - $49,065 | $48,656 | $49,065 |
Boston Higashi School, Inc. | 3 | $29,120 - $36,400 | $31,547 | $29,120 |
Chicago Education Project | 3 | $25,000 - $27,000 | $25,667 | $25,000 |
Clarkson University | 3 | $52,380 - $80,099 | $65,341 | $63,544 |
Cleveland State University | 3 | $65,000 - $97,656 | $76,319 | $66,300 |
Dartmouth College | 3 | $51,050 - $75,000 | $59,033 | $51,050 |
East Coast Premier Training, Inc. | 3 | $38,350 - $38,350 | $38,350 | $38,350 |
Edinboro University Of Pennsylvania | 3 | $30,746 - $47,035 | $41,605 | $47,035 |
Georgetown University | 3 | $42,566 - $65,000 | $50,044 | $42,566 |
Infotech Institute, Inc. | 3 | $44,000 - $44,000 | $44,000 | $44,000 |
Ivy Tech Community College Of Indiana | 3 | $42,900 - $69,628 | $60,719 | $69,628 |
Kent State University | 3 | $44,346 - $83,200 | $66,435 | $71,760 |
Laguardia Community College | 3 | $59,206 - $61,043 | $59,818 | $59,206 |
Langston University | 3 | $45,000 - $45,000 | $45,000 | $45,000 |
Louisiana Academy Of Performing Arts, Inc. | 3 | $46,800 - $49,920 | $48,880 | $49,920 |
Manhattan-ogden School District Usd 383 | 3 | $49,445 - $49,445 | $49,445 | $49,445 |
Massachusetts General Physician's Organization | 3 | $90,000 - $171,750 | $144,500 | $171,750 |
Midwest School Of Music | 3 | $22,000 - $45,000 | $34,349 | $36,047 |
Mississippi State University | 3 | $47,940 - $47,940 | $47,940 | $47,940 |
Music Institute Of Chicago | 3 | $53,102 - $149,760 | $94,349 | $80,184 |
National Test Pilot School | 3 | $120,000 - $162,240 | $140,413 | $139,000 |
National University Of Health Sciences | 3 | $76,000 - $76,000 | $76,000 | $76,000 |
Neighborhood Music School Inc. | 3 | $56,160 - $56,160 | $56,160 | $56,160 |
New Mexico Military Institute | 3 | $42,600 - $42,600 | $42,600 | $42,600 |
Northwestern State University | 3 | $33,000 - $50,000 | $38,667 | $33,000 |
Opmi Business School, Inc. | 3 | $37,500 - $37,500 | $37,500 | $37,500 |
Pilates Bodyshop Inc | 3 | $52,000 - $52,000 | $52,000 | $52,000 |
Polytechnic Institute Of New York University | 3 | $57,013 - $60,600 | $58,209 | $57,013 |
Progress Energy Carolinas, Inc. | 3 | $74,834 - $74,834 | $74,834 | $74,834 |
Pulaski Technical College | 3 | $39,710 - $39,710 | $39,710 | $39,710 |
Research Foundation Of Cuny | 3 | $67,995 - $72,800 | $69,597 | $67,995 |
Rush University Medical Center | 3 | $50,000 - $250,000 | $145,000 | $135,000 |
Saint Francis University | 3 | $166,317 - $166,317 | $166,317 | $166,317 |
Southeast Community College | 3 | $49,196 - $49,196 | $49,196 | $49,196 |
State University Of New York At Buffalo | 3 | $51,896 - $79,040 | $60,944 | $51,896 |
State University Of New York At Potsdam | 3 | $34,000 - $43,000 | $40,000 | $43,000 |
Texas A&m University-commerce | 3 | $29,810 - $50,742 | $42,714 | $47,590 |
The Administrators Of The Tulane Endowment Fund | 3 | $99,320 - $102,000 | $100,213 | $99,320 |
The Florida State University | 3 | $45,000 - $61,940 | $50,647 | $45,000 |
The University Of Iowa | 3 | $48,000 - $82,000 | $70,667 | $82,000 |
The University Of Mississippi | 3 | $45,240 - $47,000 | $46,413 | $47,000 |
The University Of Tennessee Health Science Center | 3 | $40,000 - $50,000 | $43,333 | $40,000 |
The University Of Texas Health Science Center At H | 3 | $55,000 - $60,000 | $57,000 | $56,000 |
University Of California, Los Angeles | 3 | $80,000 - $82,700 | $81,800 | $82,700 |
University Of California, San Diego | 3 | $96,000 - $96,000 | $96,000 | $96,000 |
University Of California, San Francisco | 3 | $80,000 - $100,000 | $93,333 | $100,000 |
University Of Medicine And Dentistry Of New Jersey | 3 | $66,405 - $105,000 | $79,270 | $66,405 |
University Of Nebraska Medical Center | 3 | $47,960 - $55,000 | $50,852 | $49,596 |
Vanderbilt University | 3 | $48,000 - $65,000 | $56,667 | $57,000 |
Virginia Commonwealth University | 3 | $55,120 - $64,737 | $61,531 | $64,737 |
Vonity, Inc. | 3 | $58,800 - $87,402 | $77,864 | $87,390 |
West Texas A&m University | 3 | $49,330 - $49,330 | $49,330 | $49,330 |
Western Kentucky University | 3 | $28,660 - $38,660 | $35,327 | $38,660 |
Wichita State University | 3 | $33,280 - $35,000 | $34,427 | $35,000 |
William Paterson University | 3 | $77,701 - $77,701 | $77,701 | $77,701 |
Yale University | 3 | $120,000 - $120,000 | $120,000 | $120,000 |
223 W. 9th St., Llc | 2 | $52,000 - $52,000 | $52,000 | $52,000 |
3 Jem, Inc | 2 | $41,060 - $41,060 | $41,060 | $41,060 |
Abraham Baldwin Agricultural College | 2 | $48,485 - $68,203 | $58,344 | $58,344 |
Academy Of Interactive Entertainment | 2 | $62,400 - $62,400 | $62,400 | $62,400 |
Access Education Holding Corporation | 2 | $52,500 - $52,500 | $52,500 | $52,500 |
Acupuncture Center Inc. | 2 | $40,500 - $47,140 | $43,820 | $43,820 |
Alpha Tango Aviation Services Inc | 2 | $64,150 - $64,150 | $64,150 | $64,150 |
Annacone Tennis Management, Llc | 2 | $56,160 - $56,160 | $56,160 | $56,160 |
Auburn University | 2 | $39,978 - $55,300 | $47,639 | $47,639 |
Augustana College | 2 | $43,000 - $43,000 | $43,000 | $43,000 |
B.m. Kim Tae Kwon Do, Inc. | 2 | $25,000 - $35,500 | $30,250 | $30,250 |
Ballet Five Eight Nfp | 2 | $70,000 - $70,000 | $70,000 | $70,000 |
Bannlynch Golf Na Llc | 2 | $34,730 - $34,730 | $34,730 | $34,730 |
Blinn College | 2 | $25,819 - $47,950 | $36,885 | $36,885 |
Bmf Mainstreet America, Llc | 2 | $50,000 - $50,000 | $50,000 | $50,000 |
Boston College | 2 | $142,000 - $142,000 | $142,000 | $142,000 |
Butler University | 2 | $43,306 - $45,600 | $44,453 | $44,453 |
Caddo Parish School Board | 2 | $40,414 - $40,414 | $40,414 | $40,414 |
California University Of Managements And Sciences | 2 | $29,682 - $35,000 | $32,341 | $32,341 |
Central Connecticut State University | 2 | $57,330 - $57,330 | $57,330 | $57,330 |
Christopher Newport University | 2 | $52,000 - $52,000 | $52,000 | $52,000 |
City Colleges Of Chicago - District Office | 2 | $67,055 - $67,055 | $67,055 | $67,055 |
Coastal Center For Developmental Services Inc | 2 | $20,550 - $20,550 | $20,550 | $20,550 |
College Of Southern Nevada | 2 | $47,877 - $47,877 | $47,877 | $47,877 |
Columbia Union College | 2 | $60,161 - $60,161 | $60,161 | $60,161 |
Comprehensive Development Inc | 2 | $35,048 - $52,000 | $43,524 | $43,524 |
Conrez Holdings Inc. | 2 | $62,400 - $66,560 | $64,480 | $64,480 |
Cornerstone Christian School Society | 2 | $40,410 - $40,410 | $40,410 | $40,410 |
Culinary Institute Inc. | 2 | $40,000 - $40,000 | $40,000 | $40,000 |
Dade Medical College, Inc. | 2 | $45,000 - $45,000 | $45,000 | $45,000 |
Dallas Services For Visually Impaired Children Inc | 2 | $25,000 - $29,410 | $27,205 | $27,205 |
Dickinson College | 2 | $40,350 - $50,300 | $45,325 | $45,325 |
Drury University | 2 | $31,990 - $33,280 | $32,635 | $32,635 |
East Stroudsburg University Of Pennsylvania | 2 | $23,518 - $86,965 | $55,242 | $55,242 |
Eastern Illinois University | 2 | $52,000 - $52,000 | $52,000 | $52,000 |
Ecpi University | 2 | $62,100 - $70,000 | $66,050 | $66,050 |
Edison United Taekwondo Llc | 2 | $44,200 - $44,200 | $44,200 | $44,200 |
F.i.t. Aviation, Llc | 2 | $41,600 - $52,000 | $46,800 | $46,800 |
Fortuna Education, Llc | 2 | $45,000 - $45,000 | $45,000 | $45,000 |
Franklin & Marshall College | 2 | $62,250 - $67,500 | $64,875 | $64,875 |
George Mason University | 2 | $72,000 - $75,000 | $73,500 | $73,500 |
Georgia Southern University | 2 | $35,000 - $40,000 | $37,500 | $37,500 |
Gettysburg College | 2 | $54,650 - $117,208 | $85,929 | $85,929 |
Gonzaga University | 2 | $55,994 - $203,840 | $129,917 | $129,917 |
Grand Valley State University | 2 | $40,000 - $41,650 | $40,825 | $40,825 |
Green Osa, Llc | 2 | $33,000 - $33,000 | $33,000 | $33,000 |
Green River Community College | 2 | $59,096 - $59,096 | $59,096 | $59,096 |
Gymtowne Gymnastics | 2 | $41,600 - $41,600 | $41,600 | $41,600 |
Harvard Medical Faculty Physicians At Beth Israel | 2 | $137,181 - $175,000 | $156,091 | $156,091 |
Helicopteracademy.com Llc | 2 | $41,600 - $41,600 | $41,600 | $41,600 |
Highland Community College | 2 | $64,480 - $72,800 | $68,640 | $68,640 |
Hill College | 2 | $46,061 - $46,061 | $46,061 | $46,061 |
Independent School District 2903 | 2 | $34,660 - $34,660 | $34,660 | $34,660 |
Informatica Llc | 2 | $77,251 - $77,251 | $77,251 | $77,251 |
Kimball Union Academy | 2 | $35,000 - $35,000 | $35,000 | $35,000 |
Knox College | 2 | $46,000 - $46,500 | $46,250 | $46,250 |
L.a. Chinese Pinyin Training Academy, Inc. | 2 | $24,000 - $31,200 | $27,600 | $27,600 |
L.lowell Byrd Memorial Education And Community Dev | 2 | $23,213 - $23,213 | $23,213 | $23,213 |
La Jolla Institute For Allergy & Immunology | 2 | $69,680 - $70,000 | $69,840 | $69,840 |
Lehigh Dialogue Center | 2 | $52,000 - $62,400 | $57,200 | $57,200 |
Lifesavers Education Incorporated | 2 | $46,800 - $52,000 | $49,400 | $49,400 |
Lsu System-pennington Biomedical Res Ctr. | 2 | $50,086 - $62,000 | $56,043 | $56,043 |
Massachusetts College Of Pharmacy And Health Scien | 2 | $40,760 - $40,760 | $40,760 | $40,760 |
Massachusetts Eye & Ear Infirmary / Harvard Univer | 2 | $49,836 - $49,836 | $49,836 | $49,836 |
Massachusetts Institute Of Technology | 2 | $68,000 - $68,000 | $68,000 | $68,000 |
Master Cho's World Class Tae Kwon Do Llc | 2 | $34,840 - $46,779 | $40,810 | $40,810 |
Mentor Scholastic, Inc. | 2 | $26,853 - $26,853 | $26,853 | $26,853 |
Miami University | 2 | $32,000 - $46,696 | $39,348 | $39,348 |
Midland University | 2 | $26,000 - $26,000 | $26,000 | $26,000 |
New York Institute Of Technology | 2 | $42,000 - $52,000 | $47,000 | $47,000 |
New York University, Courant Institute Of Mathemat | 2 | $63,000 - $63,000 | $63,000 | $63,000 |
North Iowa Area Community College | 2 | $44,000 - $44,000 | $44,000 | $44,000 |
Northern Arizona University | 2 | $40,000 - $43,036 | $41,518 | $41,518 |
Northwest Kansas Technical College | 2 | $47,500 - $47,500 | $47,500 | $47,500 |
Northwestern Polytechnic University | 2 | $31,990 - $52,000 | $41,995 | $41,995 |
Northwestern University | 2 | $59,932 - $110,000 | $84,966 | $84,966 |
Nova Southeastern University | 2 | $100,000 - $100,000 | $100,000 | $100,000 |
Oakland Schools | 2 | $83,126 - $83,126 | $83,126 | $83,126 |
Oakland University | 2 | $51,200 - $51,200 | $51,200 | $51,200 |
Odyssey Charter School, Inc. | 2 | $41,410 - $41,410 | $41,410 | $41,410 |
Oklahoma State University | 2 | $41,500 - $41,600 | $41,550 | $41,550 |
Oklahoma State University - Institute Of Technolog | 2 | $46,000 - $46,000 | $46,000 | $46,000 |
Olivet University | 2 | $56,160 - $56,160 | $56,160 | $56,160 |
Orangeburg Calhoun Technical College | 2 | $60,000 - $60,000 | $60,000 | $60,000 |
Oregon Health & Science University | 2 | $44,346 - $123,000 | $83,673 | $83,673 |
Pace University | 2 | $156,000 - $156,000 | $156,000 | $156,000 |
Pacific Gateway Center | 2 | $32,000 - $32,000 | $32,000 | $32,000 |
Penn State Milton S. Hershey Medical Center | 2 | $65,000 - $75,000 | $70,000 | $70,000 |
Pennsylvania Dialogue Forum | 2 | $66,560 - $66,560 | $66,560 | $66,560 |
People's University Of The Americas, Inc. | 2 | $58,040 - $58,040 | $58,040 | $58,040 |
Percona, Inc. | 2 | $90,000 - $90,000 | $90,000 | $90,000 |
Pittsburg State University | 2 | $30,580 - $44,120 | $37,350 | $37,350 |
Portland State University | 2 | $41,472 - $48,978 | $45,225 | $45,225 |
Quickstudy Learning Centers, Inc. | 2 | $31,580 - $31,580 | $31,580 | $31,580 |
Reconstructionist Rabbinical College | 2 | $55,349 - $55,349 | $55,349 | $55,349 |
Red Engine Studios, Inc. | 2 | $52,000 - $52,000 | $52,000 | $52,000 |
Reno Running Company Llc | 2 | $21,640 - $24,000 | $22,820 | $22,820 |
Rowan University | 2 | $43,829 - $60,518 | $52,174 | $52,174 |
Saluga, Llc | 2 | $43,534 - $43,534 | $43,534 | $43,534 |
Samland Health Care Training Programs | 2 | $44,000 - $44,000 | $44,000 | $44,000 |
San Francisco Community College District | 2 | $67,269 - $67,270 | $67,270 | $67,270 |
Santa Monica College | 2 | $193,544 - $193,544 | $193,544 | $193,544 |
Savannah College Of Art And Design, Inc. | 2 | $56,157 - $56,157 | $56,157 | $56,157 |
Shepherd University | 2 | $60,320 - $62,400 | $61,360 | $61,360 |
South Bay Academy | 2 | $47,320 - $47,320 | $47,320 | $47,320 |
Southeast Missouri State University | 2 | $38,000 - $44,000 | $41,000 | $41,000 |
Southern Polytechnic State University | 2 | $45,000 - $54,080 | $49,540 | $49,540 |
St. John's University | 2 | $80,000 - $80,000 | $80,000 | $80,000 |
St. Olaf College | 2 | $57,000 - $57,000 | $57,000 | $57,000 |
State Of Oklahoma | 2 | $29,500 - $29,500 | $29,500 | $29,500 |
Texas A&m Health Science Center | 2 | $53,670 - $53,670 | $53,670 | $53,670 |
Texas Engineering Extension Service | 2 | $62,400 - $62,400 | $62,400 | $62,400 |
The College Of William And Mary | 2 | $60,000 - $60,000 | $60,000 | $60,000 |
The Cooper Union For The Advancement Of Science An | 2 | $127,400 - $263,474 | $195,437 | $195,437 |
The Culinary Institute Of America | 2 | $72,000 - $72,000 | $72,000 | $72,000 |
The Research Foundation Of State University Of New | 2 | $69,992 - $69,992 | $69,992 | $69,992 |
The University Of Alabama | 2 | $39,550 - $500,004 | $269,777 | $269,777 |
Thomas University | 2 | $28,500 - $28,500 | $28,500 | $28,500 |
Tian Yue Academy Of The Arts, Inc | 2 | $40,000 - $40,000 | $40,000 | $40,000 |
Tohono O'odham Community College | 2 | $40,574 - $40,574 | $40,574 | $40,574 |
Tougaloo College | 2 | $34,000 - $34,000 | $34,000 | $34,000 |
Trinity University | 2 | $65,000 - $65,000 | $65,000 | $65,000 |
Trustees Of The Smith College | 2 | $50,635 - $50,635 | $50,635 | $50,635 |
Turkish Language Institute Inc | 2 | $36,320 - $36,320 | $36,320 | $36,320 |
Tysons College | 2 | $36,730 - $36,730 | $36,730 | $36,730 |
United States Development Center Inc. | 2 | $23,750 - $30,000 | $26,875 | $26,875 |
University Of Antelope Valley | 2 | $58,240 - $58,240 | $58,240 | $58,240 |
University Of Baltimore | 2 | $47,050 - $49,670 | $48,360 | $48,360 |
University Of Central Missouri | 2 | $37,000 - $37,000 | $37,000 | $37,000 |
University Of Connecticut Health Center | 2 | $86,528 - $86,528 | $86,528 | $86,528 |
University Of Kansas Medical Center | 2 | $58,896 - $58,896 | $58,896 | $58,896 |
University Of Mary | 2 | $40,000 - $40,000 | $40,000 | $40,000 |
University Of Mary Washington | 2 | $40,581 - $41,200 | $40,891 | $40,891 |
University Of Mississippi Medical Center | 2 | $42,624 - $42,624 | $42,624 | $42,624 |
University Of Northern Iowa | 2 | $37,819 - $58,240 | $48,030 | $48,030 |
University Of Oklahoma | 2 | $38,910 - $38,910 | $38,910 | $38,910 |
University Of Rochester | 2 | $102,000 - $102,000 | $102,000 | $102,000 |
University Of Wisconsin Medical Foundation | 2 | $130,000 - $130,000 | $130,000 | $130,000 |
University Of Wisconsin-milwaukee | 2 | $66,040 - $66,040 | $66,040 | $66,040 |
Varian Medical Systems, Inc. | 2 | $94,391 - $118,178 | $106,285 | $106,285 |
Velocity Charter Schools, Inc. | 2 | $70,190 - $70,190 | $70,190 | $70,190 |
W.m. Rice University | 2 | $57,500 - $57,500 | $57,500 | $57,500 |
Wake Forest University | 2 | $40,000 - $43,000 | $41,500 | $41,500 |
Wasatch Academy | 2 | $41,000 - $51,000 | $46,000 | $46,000 |
Weber State University | 2 | $49,837 - $50,000 | $49,919 | $49,919 |
X-poleus Llc | 2 | $30,000 - $36,100 | $33,050 | $33,050 |
Aci Institute | 1 | $47,320 - $47,320 | $47,320 | $47,320 |
Albany College Of Pharmacy And Health Sciences | 1 | $50,480 - $50,480 | $50,480 | $50,480 |
Albany Medical College | 1 | $88,000 - $88,000 | $88,000 | $88,000 |
Alsion Montessori Foundation | 1 | $61,350 - $61,350 | $61,350 | $61,350 |
American College Of Acupuncture & Oriental Med | 1 | $68,640 - $68,640 | $68,640 | $68,640 |
American College Of Acupunture And Orienatal Med | 1 | $68,640 - $68,640 | $68,640 | $68,640 |
American Industry Human Link, Inc. | 1 | $62,400 - $62,400 | $62,400 | $62,400 |
American University | 1 | $42,050 - $42,050 | $42,050 | $42,050 |
